RESULTADOS
Sábado, 27 de março
Washington Wizards 103 x Utah Jazz 87
New Orleans Hornets 101 x Portland Trail Blazers 112.
Chicago Bulls 106 x New Jersey Nets 83
Houston Rockets 101 x Los Angeles-Lakers 109
Golden State Warriors 90 x Dallas Mavericks 111
CONFERÊNCIA LESTE
Divisão do Atlântico
V D POR. DIF.
Boston Celtics 47 25 65,3 —-
Toronto Raptors 35 36 49,3 11,5
New York Knicks 26 46 36,1 21,0
Philadelphia Sixers 26 47 35,6 21,5
New Jersey Nets 9 64 12,3 38,5
Divisão Central
V D POR. DIF.
Cleveland Cavaliers 57 16 78,1 —-
Milwaukee Bucks 39 32 54,9 17,0
Chicago Bulls 34 38 47,2 22,5
Indiana Pacers 27 46 37,0 30,0
Detroit Pistons 23 49 31,9 33,5
Divisão Sudeste
V D POR. DIF.
Orlando Magic 51 22 69,9 —-
Atlanta Hawks 46 26 63,9 4,5
Miami Heat 39 34 53,4 12,0
Charlotte Bobcats 38 34 52,8 12,5
Washington Wizards 21 51 29,2 29,5
CONFERÊNCIA OESTE
Divisão Noroeste
V D POR. DIF.
Denver Nuggets 48 25 65,8 —-
Utah Jazz 48 26 64,9 0,5
Oklahoma City Thunder 44 27 62,0 3,0
Portland Trail Blazers 44 29 60,3 4,0
Minnesota Timberwolves 14 59 19,2 34,0
Divisão do Pacífico
V D POR. DIF.
Los Angeles Lakers 54 19 74,0 —-
Phoenix Suns 46 26 63,9 7,5
Los Angeles Clippers 27 45 37,5 26,5
Sacramento Kings 24 49 32,9 30,0
Golden State Warriors 20 52 27,8 33,5
Divisão Sudoeste
V D POR. DIF.
Dallas Mavericks 48 25 65,8 —-
San Antonio Spurs 43 28 60,6 4,0
Memphis Grizzlies 38 34 52,8 9,5
Houston Rockets 36 36 50,0 11,5
New Orleans Hornets 34 40 45,9 14,5